sales@optimavillas.com
Óptima Villas
Property Management
sales@optimavillas.com
Stripe Payouts
€867,848.92
109 payouts
Bank Received
€867,848.92
163 deposits
Matched
109
€867,848.92 reconciled
Unmatched
0
All matched
| Month | Stripe (€) | Bank (€) | Diff (€) | Status |
|---|---|---|---|---|
| Jan 2026 | €215,777.85 | €215,777.85 | €0.00 | ✅ |
| Feb 2026 | €136,566.93 | €136,566.93 | €0.00 | ✅ |
| Mar 2026 | €116,187.61 | €116,187.61 | €0.00 | ✅ |
| Apr 2026 | €168,550.77 | €168,550.77 | €0.00 | ✅ |
| May 2026 | €144,016.70 | €144,016.70 | €0.00 | ✅ |
| Jun 2026 | €86,749.06 | €86,749.06 | €0.00 | ✅ |
Showing 701–109 of 109
| Transfer Date | Stripe Amount | Bank Date | Bank Amount | Diff | Status |
|---|---|---|---|---|---|
| No payouts found for 2026 | |||||