Óptima Villas
Property Management
sales@optimavillas.com
Stripe Payouts
€867,849
109 payouts
Bank Received
€412,688
50 deposits
Matched
50
€412,688 reconciled
Unmatched
59
€455,161.07 gap
| Month | Stripe (€) | Bank (€) | Diff (€) | Status |
|---|---|---|---|---|
| Jan 2026 | €215,777.85 | €215,777.85 | €0.00 | ✅ |
| Feb 2026 | €136,566.93 | €136,566.93 | €0.00 | ✅ |
| Mar 2026 | €116,187.61 | €60,343.07 | €55,844.54 | ❌ |
| Apr 2026 | €168,550.77 | €0.00 | €168,550.77 | ❌ |
| May 2026 | €144,016.70 | €0.00 | €144,016.70 | ❌ |
| Jun 2026 | €86,749.06 | €0.00 | €86,749.06 | ❌ |
Showing 251–109 of 109
| Transfer Date | Stripe Amount | Bank Date | Bank Amount | Diff | Status |
|---|---|---|---|---|---|
| No payouts found for 2026 | |||||